Thai Currency Exchange Rates
 
These exchange rates are daily updated and obtained from the Bank of Thailand.
For your convenience in exchanging money in Thailand, you are highly recommended to use US Dollar, Pound Sterling or Euro.

Foreign Exchange Rates as of 25 June 2009

Weighted-average Interbank Exchange Rate = 34.149 Baht/US Dollar

Average Counter Rates Quoted by Commercial Banks
( Baht / 1 Unit of Foreign Currency )
CountryCurrency Average Buying Rates Average Selling Rates
Sight Bill Telex Transfer
UNITED STATESUSD 33.8984 33.9979 34.2837
UNITED KINGDOMGBP 55.5233 55.6950 56.4335
EUROEUR 47.1873 47.3188 47.9665
JAPAN (100 Yen)JPY 35.0923 35.1939 35.8205
HONG KONGHKD 4.3568 4.3737 4.4372
MALAYSIA *MYR 9.2802 9.3384 9.9991
SINGAPORESGD 23.1389 23.2133 23.6365
BRUNEI DARUSSALAMBND 23.1182 23.2154 23.7438
PHILIPPINESPHP 0.6903 0.6964 0.7200
INDONESIA (1000 Rupiah)IDR 3.1095 3.1364 3.5019
INDIAINR 0.6517 0.6612 0.7441
SWITZERLANDCHF 30.8172 30.9005 31.3919
AUSTRALIAAUD 26.9435 27.0356 27.5597
NEW ZEALANDNZD 21.5452 21.6177 22.0921
PAKISTAN *PKR 0.4058 0.4076 0.4325
CANADACAD 29.2425 29.3314 29.7800
SWEDENSEK 4.2703 4.2882 4.3565
DENMARKDKK 6.3310 6.3511 6.4480
NORWAYNOK 5.2127 5.2312 5.3092
CHINACNY 4.9581 4.9715 5.0249
** Averaged from few commercial banks

about thailand